基本信息
姓名: Wei Shen
科研机构: Tongji University
注册时间: 2019-12-02
活跃度: 340
CV
关注的会议
总计9条数据。
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| c | a2 | ASP-DAC | Asia and South Pacific Design Automation Conference | 2026-07-03 | 2026-09-04 | 2027-01-25 | |
| a | a* | a1 | RTSS | IEEE Real-Time Systems Symposium | 2026-05-21 | 2026-12-09 | |
| b | a | a2 | ESEM | International Symposium on Empirical Software Engineering and Measurement | 2026-04-22 | 2026-06-30 | 2026-10-04 |
| b | a | a2 | ISSRE | International Symposium on Software Reliability Engineering | 2026-04-10 | 2026-07-08 | 2026-10-20 |
| b | a | a1 | ICCAD | International Conference on Computer-Aided Design | 2026-04-07 | 2026-07-11 | 2026-11-08 |
| c | b | b1 | FSTTCS | IARCS Annual Conference on Foundations of Software Technology and Theoretical Computer Science | 2025-07-04 | 2025-09-15 | 2025-12-17 |
| c | b1 | ICFEM | International Conference on Formal Engineering Methods | 2025-05-25 | 2025-08-01 | 2025-11-10 | |
| c | b1 | FMCAD | Formal Methods in Computer-Aided Design | 2025-04-20 | 2025-07-01 | 2025-10-06 | |
| b | a | a2 | MODELS | International Conference on Model Driven Engineering Languages and Systems | 2026-10-04 |
关注的期刊
总计1条数据。
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| c | Logical Methods in Computer Science | Logical Methods in Computer Science | 1860-5974 |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||