基本情報
名前: Zhi Wang
機関: Wuhan University
登記時間: 2015-10-01
スコア: 86
CV
关注の会議
14 件中 1 から 10 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2025-09-11 | 2025-11-21 | 2026-07-05 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
| a | a* | a1 | ICSE | International Conference on Software Engineering | 2025-07-11 | 2025-10-17 | 2026-04-12 |
| c | b | APSEC | Asia-Pacific Software Engineering Conference | 2025-07-06 | 2025-09-13 | 2025-12-02 | |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| a | a | a1 | ASE | International Conference on Automated Software Engineering | 2025-05-30 | 2025-08-14 | 2025-11-16 |
| c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-06-20 | 2025-09-29 |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
| b | a | a2 | ESEM | International Symposium on Empirical Software Engineering and Measurement | 2025-04-18 | 2025-06-06 | 2025-09-29 |
14 件中 1 から 10 までを表示しています。
| 省略名 | 完全な名前 | 提出日 | 会議日 |
|---|---|---|---|
| FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2025-09-11 | 2026-07-05 |
| AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| ICSE | International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
| APSEC | Asia-Pacific Software Engineering Conference | 2025-07-06 | 2025-12-02 |
| PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| ASE | International Conference on Automated Software Engineering | 2025-05-30 | 2025-11-16 |
| SEKE | International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
| ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| ESEM | International Symposium on Empirical Software Engineering and Measurement | 2025-04-18 | 2025-09-29 |
出席の会議
1 件中 1 から 1 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
|---|---|---|---|---|---|---|
| a | a* | a1 | ICSE | International Conference on Software Engineering | 2016-05-14 | Austin, Texas, USA |
1 件中 1 から 1 までを表示しています。
| 完全な名前 | 会議日 | 場所 |
|---|---|---|
| International Conference on Software Engineering | 2016-05-14 | Austin, Texas, USA |
关注の仕訳帳
17 件中 1 から 10 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
| International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | 0218-0014 | ||
| c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 |
| c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
| Applied Artificial Intelligence | Taylor & Francis | 0883-9514 | ||
| Annals of Mathematics and Artificial Intelligence | 1.200 | Springer | 1012-2443 | |
| b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
| Artificial Intelligence Review | 13.9 | Springer | 0269-2821 | |
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
| International Journal of Agent-Oriented Software Engineering | Inder Science Publishers | 1746-1375 |
17 件中 1 から 10 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
| International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | |
| Engineering Applications of Artificial Intelligence | 7.5 | Elsevier |
| Artificial Intelligence in Medicine | 6.1 | Elsevier |
| Applied Artificial Intelligence | Taylor & Francis | |
| Annals of Mathematics and Artificial Intelligence | 1.200 | Springer |
| Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
| Artificial Intelligence Review | 13.9 | Springer |
| Artificial Intelligence | 5.100 | Elsevier |
| International Journal of Agent-Oriented Software Engineering | Inder Science Publishers |
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||