Basic Information
Name: Yang Liu
Institution: Jilin University
Registration: 2019-11-07
Score: 482
CV
Tracked Conferences
Attend Conferences
Tracked Journals
Showing 1-9 of 9 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Intelligent Data Analysis | 0.900 | IOS Press | 1088-467X |
| c | Applied Intelligence | 3.400 | Springer | 0924-669X |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| b | International Journal of Approximate Reasoning | 3.200 | Elsevier | 0888-613X |
| Applied Soft Computing | 6.6 | Elsevier | 1568-4946 | |
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
Showing 1-9 of 9 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Intelligent Data Analysis | 0.900 | IOS Press |
| Applied Intelligence | 3.400 | Springer |
| Pattern Recognition Letters | 3.9 | Elsevier |
| International Journal of Approximate Reasoning | 3.200 | Elsevier |
| Applied Soft Computing | 6.6 | Elsevier |
| Knowledge-Based Systems | 7.2 | Elsevier |
| Pattern Recognition | 7.5 | Elsevier |
| Information Sciences | 6.8 | Elsevier |
| Neurocomputing | 6.5 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||