Información Básica
Nombre: Guimin Hu
Institución: Harbin Institute of Technology
Registro: 2019-11-06
Puntuación: 566
CV
Conferencias Seguidas
Mostrando 1-10 de 10 elementos.
Mostrando 1-10 de 10 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
| CCF International Conference on Natural Language Processing and Chinese Computing | 2025-04-06 | 2025-08-08 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| The SIGNLL Conference on Computational Natural Language Learning | 2025-03-14 | 2025-07-31 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
| International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
Conferencias Asistidas
Mostrando 1-2 de 2 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing | 2019-10-09 | Dunhuang, China | ||
| b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2021-06-06 | Mexico City, Mexico |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| CCF International Conference on Natural Language Processing and Chinese Computing | 2019-10-09 | Dunhuang, China |
| Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2021-06-06 | Mexico City, Mexico |
Revistas Seguidas
Mostrando 1-4 de 4 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
Mostrando 1-4 de 4 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Information Sciences | 6.8 | Elsevier |
| IEEE Access | 3.400 | IEEE |
| Journal of Machine Learning Research | Microtome Publishing | |
| Knowledge-Based Systems | 7.2 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||