Información Básica
Nombre: L Zw
Institución: University of Science and Technology of China
Registro: 2019-10-29
Puntuación: 688
CV
Conferencias Seguidas
Mostrando 11-16 de 16 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | a1 | PIMRC | International Symposium on Personal, Indoor and Mobile Radio Communications | 2025-03-16 | 2025-06-15 | 2025-09-01 | |
| c | WASA | International Conference on Wireless Algorithms, Systems, and Applications | 2025-02-15 | 2025-03-15 | 2025-06-24 | ||
| c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-03-14 | 2025-07-02 |
| WCSP | International Conference on Wireless Communications and Signal Processing | 2023-06-30 | 2023-08-30 | 2023-11-02 | |||
| c | b | b1 | MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-06-26 | 2023-09-25 |
| CHINACOM | EAI International Conference on Communications and Networking in China | 2020-08-14 | 2020-09-22 | 2020-11-20 |
Mostrando 11-16 de 16 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Symposium on Personal, Indoor and Mobile Radio Communications | 2025-03-16 | 2025-09-01 |
| International Conference on Wireless Algorithms, Systems, and Applications | 2025-02-15 | 2025-06-24 |
| IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
| International Conference on Wireless Communications and Signal Processing | 2023-06-30 | 2023-11-02 |
| International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-09-25 |
| EAI International Conference on Communications and Networking in China | 2020-08-14 | 2020-11-20 |
Conferencias Asistidas
Mostrando 1-1 de 1 elemento.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | b | b1 | ICPADS | International Conference on Parallel and Distributed Systems | 2020-12-02 | Hong Kong, China |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Parallel and Distributed Systems | 2020-12-02 | Hong Kong, China |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||