Basic Information
Name: Zhilong Hong
Institution: Peking University
Registration: 2019-09-14
Score: 201
CV
Tracked Conferences
Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | a2 | COMPSAC | International Computer Software and Applications Conference | 2026-01-31 | 2026-04-01 | 2026-07-07 |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
| c | a | a2 | ECIR | European Conference on Information Retrieval | 2025-09-25 | 2025-12-16 | 2026-03-30 |
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2025-01-21 | 2026-05-02 | |
| c | a | b1 | SCC | International Conference on Services Computing | 2022-03-01 | 2022-04-15 | 2022-07-10 |
Showing 1-5 of 5 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Computer Software and Applications Conference | 2026-01-31 | 2026-07-07 |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| European Conference on Information Retrieval | 2025-09-25 | 2026-03-30 |
| International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
| International Conference on Services Computing | 2022-03-01 | 2022-07-10 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2019-07-14 | Budapest, Hungary |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Joint Conference on Neural Networks | 2019-07-14 | Budapest, Hungary |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||