Basic Information
Name: Bin Hu
Institution: Institute of Computing Technology, Chinese Academy of Sciences
Registration: 2019-06-13
Score: 605
Institution: Institute of Computing Technology, Chinese Academy of Sciences
Registration: 2019-06-13
Score: 605
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Security & Privacy, Networks & Communications, Systems & Architecture, Information Systems & Web. Frequently viewed venues include ICWS, Security, The Web Conference, SC, TrustCom.
My CV
Tracked Conferences
Total 10 items.
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| A | A* | USENIX Security | USENIX Security Symposium | 2027-01-19 | 2027-08-11 | |
| A | A* | ICDE | International Conference on Data Engineering | 2026-11-11 | 2027-02-10 | 2027-05-17 |
| A | A* | S&P | IEEE Symposium on Security and Privacy | 2026-11-10 | 2027-03-05 | 2027-05-18 |
| A | A | FAST | USENIX Conference on File and Storage Technologies | 2026-09-15 | 2026-12-08 | 2027-02-23 |
| A | A* | ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2026-09-09 | 2026-12-21 | 2027-04-11 |
| A | A* | CCS | ACM Conference on Computer and Communications Security | 2026-04-22 | 2026-07-17 | 2026-11-15 |
| A | A | SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2026-04-01 | 2026-07-01 | 2026-11-15 |
| A | A* | ASE | International Conference on Automated Software Engineering | 2026-03-26 | 2026-05-25 | 2026-10-12 |
| B | A | ICWS | IEEE International Conference on Web Services | 2026-03-08 | 2026-05-10 | 2026-07-13 |
| A | USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 |
Attend Conferences
Total 1 item.
| CCF | ICORE | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|
| B | A | ICWS | IEEE International Conference on Web Services | 2020-08-12 | Beijing, China |
Tracked Journals
Total 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| IEEE Access | 3.6 | IEEE | 2169-3536 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||