Información Básica
Nombre: Jingbo Lin
Institución: Northeastern Forestry University
Fecha de registro: 2019-06-09
Puntuación: 181
Institución: Northeastern Forestry University
Fecha de registro: 2019-06-09
Puntuación: 181
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Inteligencia artificial y aprendizaje automático, Visión por computador y reconocimiento de patrones. Los lugares consultados con frecuencia incluyen ICIP, AAAI, IJCAI, ICLR, ICML.
Currículum
Conferencias Seguidas
Total 10 elementos.
| CCF | ICORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|---|
| A | A* | A1 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| A | A* | A1 | NeurIPS | Conference on Neural Information Processing Systems | 2026-05-04 | 2026-09-24 | 2026-12-06 |
| B | A* | A1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| B | A* | A1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| A | A* | A1 | ICML | International Conference on Machine Learning | 2026-01-23 | 2026-07-06 | |
| C | A1 | ICIP | International Conference on Image Processing | 2026-01-21 | 2026-04-22 | 2026-09-13 | |
| C | A1 | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-03-31 | 2026-08-17 | |
| A | A* | A1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| A | A* | ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 | |
| A | A* | A1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
Conferencias Asistidas
Revistas Seguidas
Total 2 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| A | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||