Basic Information
Name: Said Djalil
Institution: Wuhan Uiversity of Technology
Registration: 2019-05-22
Score: 1576
Institution: Wuhan Uiversity of Technology
Registration: 2019-05-22
Score: 1576
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Networks & Communications, Systems & Architecture, Security & Privacy, Artificial Intelligence & Machine Learning. Frequently viewed venues include IPCCC, DCC, APNOMS, WoWMoM, ISPA.
My CV
Tracked Conferences
Total 3 items.
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| C | ICC | International Conference on Communications | 2026-10-02 | 2027-01-15 | 2027-05-30 | |
| B | B | DCC | Data Compression Conference | 2026-10-02 | 2026-11-22 | 2027-03-23 |
| C | C | WoWMoM | International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2024-11-22 | 2025-02-12 | 2025-05-27 |
Attend Conferences
Total 2 items.
| CCF | ICORE | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|
| B | B | DCC | Data Compression Conference | 2024-03-19 | Snowbird, Utah, USA |
| C | C | WoWMoM | International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2024-06-04 | Perth, Australia |
Tracked Journals
Total 12 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| C | International Journal of Information and Computer Security | Inderscience | 1744-1765 | |
| C | Real-Time Systems | 1.3 | Springer | 0922-6443 |
| C | Pervasive and Mobile Computing | 3.5 | Elsevier | 1574-1192 |
| C | IET Communications | 1.6 | IET | 1751-8628 |
| C | Networks | 1.3 | Wiley | 1097-0037 |
| C | Security and Communication Networks | Hindawi | 1939-0122 | |
| C | Journal of Network and Computer Applications | 8.0 | Elsevier | 1084-8045 |
| C | IEEE Transactions on Network and Service Management | 5.4 | IEEE | 1932-4537 |
| C | Ad Hoc Networks | 5.4 | Elsevier | 1570-8705 |
| C | Computer Communications | 4.3 | Elsevier | 0140-3664 |
| C | Wireless Networks | 2.1 | Springer | 1022-0038 |
| C | Wireless Communications and Mobile Computing | Wiley | 1530-8669 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||