Información Básica
Nombre: RongZhe Wei
Institución: Xi'an Jiaotong University
Registro: 2019-05-04
Puntuación: 286
CV
Conferencias Seguidas
Mostrando 1-4 de 5 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 | |||
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Mostrando 1-4 de 5 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
Mostrando 1-1 de 1 elemento.
| Nombre | Institución | Registro | Score |
|---|---|---|---|
| RongZhe Wei | Xi'an Jiaotong University | 2019-05-04 | 286 |
Mostrando 1-1 de 1 elemento.
| Nombre | Institución | Score |
|---|---|---|
| RongZhe Wei | Xi'an Jiaotong University | 286 |