Información Básica
Nombre: Song Wei
Institución: Institute of Information Engineering, Chinese Academy of Sciences
Registro: 2019-04-16
Puntuación: 787
CV
Conferencias Seguidas
Mostrando 1-6 de 6 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | a* | a1 | SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2026-01-06 | 2026-03-13 | 2026-06-08 |
| c | c | b1 | ISPASS | International Symposium on Performance Analysis of Systems and Software | 2025-12-05 | 2026-02-23 | 2026-04-26 |
| IISWC | IEEE International Symposium on Workload Characterization | 2025-06-21 | 2025-08-12 | 2025-10-12 | |||
| c | a | a2 | MASCOTS | International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2025-05-18 | 2025-08-08 | 2025-10-21 |
| ICPE | International Conference on Performance Engineering | 2024-10-25 | 2024-12-20 | 2025-05-05 | |||
| b | a | VEE | International Conference on Virtual Execution Environments | 2021-12-03 | 2022-01-15 | 2022-04-20 |
Mostrando 1-6 de 6 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Measurement and Modeling of Computer Systems | 2026-01-06 | 2026-06-08 |
| International Symposium on Performance Analysis of Systems and Software | 2025-12-05 | 2026-04-26 |
| IEEE International Symposium on Workload Characterization | 2025-06-21 | 2025-10-12 |
| International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2025-05-18 | 2025-10-21 |
| International Conference on Performance Engineering | 2024-10-25 | 2025-05-05 |
| International Conference on Virtual Execution Environments | 2021-12-03 | 2022-04-20 |
Conferencias Asistidas
Mostrando 1-2 de 2 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| b | a* | a1 | SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2019-06-24 | Phoenix, Arizona, USA |
| b | c | MSST | IEEE Symposium on Massive Storage Systems and Technologies | 2024-06-03 | Santa Clara, California, USA |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Measurement and Modeling of Computer Systems | 2019-06-24 | Phoenix, Arizona, USA |
| IEEE Symposium on Massive Storage Systems and Technologies | 2024-06-03 | Santa Clara, California, USA |
Revistas Seguidas
Mostrando 1-1 de 1 elemento.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Computer Communications | 4.500 | Elsevier |
Investigadores Seguidos
Mostrando 1-1 de 1 elemento.
| Nombre | Institución | Registro | Score |
|---|---|---|---|
| Gongming Zhao | University of Science and Technology of China | 2016-03-23 | 1812 |
Mostrando 1-1 de 1 elemento.
| Nombre | Institución | Score |
|---|---|---|
| Gongming Zhao | University of Science and Technology of China | 1812 |