Basic Information
Name: Dongmei Liu
Institution: Shandong University
Registration: 2019-04-07
Score: 257
CV
Tracked Conferences
Showing 1-6 of 7 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| ICAIT | International Conference on Advanced Infocomm Technology | 2025-09-25 | 2025-10-10 | 2025-10-24 | |||
| ICCPR | International Conference on Computing and Pattern Recognition | 2025-09-15 | 2025-09-30 | 2025-10-24 | |||
| b | b1 | VCIP | Visual Communication and Image Processing Conference | 2025-07-21 | 2025-09-22 | 2025-12-01 | |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
| SSCI | IEEE Symposium Series on Computational Intelligence | 2023-06-30 | 2023-08-31 | 2023-12-05 | |||
| c | b2 | ICITA | International Conference on Information Technology and Applications | 2019-04-15 | 2019-04-25 | 2019-07-01 |
Showing 1-6 of 7 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Advanced Infocomm Technology | 2025-09-25 | 2025-10-24 |
| International Conference on Computing and Pattern Recognition | 2025-09-15 | 2025-10-24 |
| Visual Communication and Image Processing Conference | 2025-07-21 | 2025-12-01 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| IEEE Symposium Series on Computational Intelligence | 2023-06-30 | 2023-12-05 |
| International Conference on Information Technology and Applications | 2019-04-15 | 2019-07-01 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| CITS | International Conference on Computer, Information and Telecommunication Systems | 2019-08-28 | Beijing, China |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Computer, Information and Telecommunication Systems | 2019-08-28 | Beijing, China |
Tracked Journals
Showing 1-10 of 11 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| IEEE Computational Intelligence Magazine | 11.2 | IEEE | 1556-603X | |
| a | SIAM Journal on Computing | SIAM | 0097-5397 | |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| c | Signal Processing | 3.6 | Elsevier | 0165-1684 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| c | Signal Processing: Image Communication | 2.7 | Elsevier | 0923-5965 |
Showing 1-10 of 11 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Computational Intelligence Magazine | 11.2 | IEEE |
| SIAM Journal on Computing | SIAM | |
| Pattern Recognition | 7.5 | Elsevier |
| Information Processing & Management | 6.9 | Elsevier |
| Neurocomputing | 6.5 | Elsevier |
| Multimedia Tools and Applications | 3.000 | Springer |
| Information Sciences | 6.8 | Elsevier |
| Signal Processing | 3.6 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| Signal Processing: Image Communication | 2.7 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||