Información Básica
Nombre: Han Bob
Institución: Sun Yat-sen University
Registro: 2019-03-28
Puntuación: 283
CV
Conferencias Seguidas
Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
| b | ETAPS | European Joint Conferences on Theory and Practice of Software | 2025-10-30 | 2025-12-22 | 2026-04-11 | ||
| c | b | b3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-08-07 | 2025-10-10 |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| European Joint Conferences on Theory and Practice of Software | 2025-10-30 | 2026-04-11 |
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
Conferencias Asistidas
Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| b | a | a1 | IPDPS | International Parallel & Distributed Processing Symposium | 2022-05-30 | Lyon, France |
| c | b | b3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2023-12-21 | Wuhan, China |
| b5 | PAAP | International Symposium on Parallel Architectures, Algorithms and Programming | 2022-11-04 | Beijing, China |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Parallel & Distributed Processing Symposium | 2022-05-30 | Lyon, France |
| International Symposium on Parallel and Distributed Processing with Applications | 2023-12-21 | Wuhan, China |
| International Symposium on Parallel Architectures, Algorithms and Programming | 2022-11-04 | Beijing, China |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||