Basic Information		
	Name: ZhengLiang Li
Institution: Nanjing University
Registration: 2019-03-19
Score: 625
			 CV
		
	
			 Tracked Conferences		
	Showing 21-24 of 24 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| b | b1 | QRS | International Conference on Software Quality, Reliability and Security | 2024-03-11 | 2024-05-06 | 2024-07-01 | |
| a | a* | a2 | ESEC | European Software Engineering Conference | 2022-03-10 | 2022-06-14 | 2022-11-14 | 
| c | b | PASTE | ACM SIGPLAN-SIGSOFT Workshop on Program Analysis for Software Tools and Engineering | 0201-05-24 | 2011-09-05 | ||
| b | a | a2 | ICSME | International Conference on Software Maintenance and Evolution | 2026-09-14 | 
Showing 21-24 of 24 items.
| Full Name | Submission | Conference | 
|---|---|---|
| International Conference on Software Quality, Reliability and Security | 2024-03-11 | 2024-07-01 | 
| European Software Engineering Conference | 2022-03-10 | 2022-11-14 | 
| ACM SIGPLAN-SIGSOFT Workshop on Program Analysis for Software Tools and Engineering | 2011-09-05 | |
| International Conference on Software Maintenance and Evolution | 2026-09-14 | 
			 Attend Conferences		
	
			 Tracked Journals		
	Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 | 
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| IEEE Transactions on Services Computing | 5.500 | IEEE | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
| No results found. | |||
| Name | Institution | Score | 
|---|---|---|
| No results found. | ||