Información Básica
Nombre: Chao Liu
Institución: ICAS
Registro: 2015-06-05
Puntuación: 219
CV
Conferencias Seguidas
Mostrando 1-4 de 4 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | DCOSS | International Conference on Distributed Computing in Sensor Systems | 2025-01-20 | 2025-03-28 | 2025-06-09 | ||
| c | b | a2 | DIS | ACM Conference on Designing Interactive Systems | 2025-01-12 | 2025-04-18 | 2025-07-05 |
| a | a2 | FoSSaCS | International Conference on Foundations of Software Science and Computation Structures | 2024-10-10 | 2024-12-20 | 2025-05-03 | |
| b | a1 | SAC' | ACM Symposium On Applied Computing | 2024-10-04 | 2024-10-30 | 2025-03-31 |
Mostrando 1-4 de 4 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Distributed Computing in Sensor Systems | 2025-01-20 | 2025-06-09 |
| ACM Conference on Designing Interactive Systems | 2025-01-12 | 2025-07-05 |
| International Conference on Foundations of Software Science and Computation Structures | 2024-10-10 | 2025-05-03 |
| ACM Symposium On Applied Computing | 2024-10-04 | 2025-03-31 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||