Basic Information
Name: Xinai Moqing
Institution: SiChuan University
Registration: 2019-03-12
Score: 689
CV
Tracked Conferences
Showing 21-30 of 43 items.
Showing 21-30 of 43 items.
| Full Name | Submission | Conference |
|---|---|---|
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
| International Semantic Web Conference | 2025-05-06 | 2025-11-02 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| China National Conference on Computational Linguistics | 2025-04-22 | 2025-08-11 |
| ACM Symposium on Operating Systems Principles | 2025-04-10 | 2025-10-13 |
| International Conference on Web Services | 2025-03-10 | 2025-07-07 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
Attend Conferences
Tracked Journals
Showing 21-30 of 30 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| c | International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | 0218-4885 | |
| Neural Computing and Applications | 4.500 | Springer | 0941-0643 | |
| IEEE Computational Intelligence Magazine | 11.2 | IEEE | 1556-603X | |
| Artificial Intelligence Review | 13.9 | Springer | 0269-2821 | |
| International Journal of Data Mining & Knowledge Management Process | AIRCC | 2231-007X | ||
| b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
| b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Showing 21-30 of 30 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Knowledge and Information Systems | 2.500 | Springer |
| Knowledge-Based Systems | 7.2 | Elsevier |
| International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | |
| Neural Computing and Applications | 4.500 | Springer |
| IEEE Computational Intelligence Magazine | 11.2 | IEEE |
| Artificial Intelligence Review | 13.9 | Springer |
| International Journal of Data Mining & Knowledge Management Process | AIRCC | |
| Data Mining and Knowledge Discovery | 2.800 | Springer |
| Data & Knowledge Engineering | 2.6 | Elsevier |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||