Basic Information
Name: Pengfei Wang
Institution: University of Chinese Academy of Sciences
Registration: 2015-05-18
Score: 3557
CV
Tracked Conferences
Showing 1-10 of 70 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| a | a* | VLDB | International Conference on Very Large Data Bases | 2026-03-01 | 2026-04-15 | 2026-08-31 | |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-03-01 | 2026-05-31 |
| b | a* | a2 | ICAPS | International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-02-16 | 2026-06-27 |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| a | a* | a1 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
| b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-01-19 | 2026-04-27 |
Showing 1-10 of 70 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-05-31 |
| International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-06-27 |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
Attend Conferences
Tracked Journals
Showing 101-110 of 131 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
| b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
| b | International Journal of Approximate Reasoning | 3.200 | Elsevier | 0888-613X |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| b | IEEE Transactions on Affective Computing | 9.6 | IEEE | 1949-3045 |
| b | ACM Transactions on Applied Perception | 1.900 | ACM | 1544-3558 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Showing 101-110 of 131 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Neural Networks | 6.000 | Elsevier |
| Neural Computation | 2.900 | MIT Press |
| Machine Learning | 4.300 | Springer |
| International Journal of Approximate Reasoning | 3.200 | Elsevier |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| IEEE Transactions on Affective Computing | 9.6 | IEEE |
| ACM Transactions on Applied Perception | 1.900 | ACM |
| Journal of Machine Learning Research | Microtome Publishing | |
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Followed Researchers
Showing 1-1 of 1 item.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 2019-10-14 | 229 |
Showing 1-1 of 1 item.
| Name | Institution | Score |
|---|---|---|
| Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 229 |