Información Básica
Nombre: ZHANG HUI
Institución: Ocean University of China
Fecha de registro: 2019-01-18
Puntuación: 291
Institución: Ocean University of China
Fecha de registro: 2019-01-18
Puntuación: 291
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Gráficos por computador y multimedia, Minería de datos y bases de datos, Redes y comunicaciones, Procesamiento del lenguaje natural y voz. Los lugares consultados con frecuencia incluyen ECIR, ICMR, ICMSSP, ICASSP, ICME.
Currículum
Conferencias Seguidas
Total 7 elementos.
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|
| C | A | ECIR | European Conference on Information Retrieval | 2026-09-21 | 2026-12-07 | 2027-03-21 |
| B | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-01-13 | 2027-05-16 | |
| ICMSSP | International Conference on Multimedia Systems and Signal Processing | 2026-04-30 | 2026-05-15 | 2026-06-05 | ||
| B | A | Interspeech | Conference of the International Speech Communication Association | 2026-02-25 | 2026-06-05 | 2026-09-27 |
| B | A | ICME | International Conference on Multimedia and Expo | 2025-12-31 | 2026-03-13 | 2026-07-05 |
| C | A | AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2025-01-21 | 2026-05-02 |
| B | B | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
Conferencias Asistidas
Total 2 elementos.
| CCF | ICORE | Abreviación | Nombre Completo | Fecha de conferencia | Ubicación |
|---|---|---|---|---|---|
| C | A | ECIR | European Conference on Information Retrieval | 2020-04-14 | Lisbon, Portugal |
| B | NOMS | IEEE/IFIP Network Operations and Management Symposium | 2020-04-20 | Budapest, Hungary |
Revistas Seguidas
Total 3 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| IEEE Journal of Selected Topics in Signal Processing | 13.7 | IEEE | 1932-4553 | |
| B | Speech Communication | 2.9 | Elsevier | 0167-6393 |
| B | Neural Networks | 6.3 | Elsevier | 0893-6080 |
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||