Basic Information		
	Name: Homer Simpson
Institution: Springfield College
Registration: 2019-01-15
Score: 106
			 CV
		
	
			 Tracked Conferences		
	Showing 11-15 of 15 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| b | a | a2 | SRDS | IEEE Symposium on Reliable Distributed Systems | 2025-04-25 | 2025-06-27 | 2025-09-29 | 
| b | a | a2 | ICPP | International Conference on Parallel Processing | 2025-04-21 | 2025-06-10 | 2025-09-08 | 
| b | a | a2 | Euro-Par | European Conference on Parallel and Distributed Computing | 2025-03-03 | 2025-04-29 | 2025-08-25 | 
| b | a* | a1 | PODC | ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2025-02-07 | 2025-06-16 | |
| b | a | a1 | HPDC | International ACM Symposium on High-Performance Parallel and Distributed Computing | 2025-01-23 | 2025-03-24 | 2025-07-20 | 
Showing 11-15 of 15 items.
| Full Name | Submission | Conference | 
|---|---|---|
| IEEE Symposium on Reliable Distributed Systems | 2025-04-25 | 2025-09-29 | 
| International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 | 
| European Conference on Parallel and Distributed Computing | 2025-03-03 | 2025-08-25 | 
| ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2025-02-07 | 2025-06-16 | 
| International ACM Symposium on High-Performance Parallel and Distributed Computing | 2025-01-23 | 2025-07-20 | 
			 Attend Conferences		
	
			 Tracked Journals		
	| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
No results found.  | ||||
| Full Name | Impact Factor | Publisher | 
|---|---|---|
No results found.  | ||
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||