Información Básica
Nombre: ZHIHAO PENG
Institución: City University of Hong Kong
Fecha de registro: 2018-12-15
Puntuación: 1598
Institución: City University of Hong Kong
Fecha de registro: 2018-12-15
Puntuación: 1598
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Inteligencia artificial y aprendizaje automático, Visión por computador y reconocimiento de patrones, Gráficos por computador y multimedia, Minería de datos y bases de datos. Los lugares consultados con frecuencia incluyen ICCV, AAAI, IJCAI, MM, CVPR.
Currículum
Conferencias Seguidas
Total 6 elementos.
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|
| A | A* | MM | ACM International Conference on Multimedia | 2026-04-01 | 2026-07-09 | 2026-11-10 |
| B | A* | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| B | A* | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| A | A* | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| A | A* | ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 |
| A | A* | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
Conferencias Asistidas
Revistas Seguidas
Total 11 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| A | Proceedings of the IEEE | 25.9 | IEEE | 0018-9219 |
| B | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| B | Information Sciences | 6.0 | Elsevier | 0020-0255 |
| A | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| B | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
| A | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| B | Neural Networks | 6.3 | Elsevier | 0893-6080 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| C | IEEE Signal Processing Letters | 3.9 | IEEE | 1070-9908 |
| A | Artificial Intelligence | 4.6 | Elsevier | 0004-3702 |
| A | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||