Información Básica		
	Nombre: ZHIHAO PENG
Institución: City University of Hong Kong
Registro: 2018-12-15
Puntuación: 1598
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 1-6 de 6 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia | 
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 | 
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 | 
| ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 | |||
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 | 
Mostrando 1-6 de 6 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 | 
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | 
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 | 
| International Conference on Learning Representations | 2025-09-19 | 2026-04-24 | 
| ACM Multimedia | 2025-04-04 | 2025-10-27 | 
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 | 
			 Conferencias Asistidas		
	
			 Revistas Seguidas		
	Mostrando 1-10 de 11 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| a | Proceedings of the IEEE | 25.9 | IEEE | 0018-9219 | 
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 | 
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 | 
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 | 
| b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 | 
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 | 
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 | 
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 | 
| c | IEEE Signal Processing Letters | 3.200 | IEEE | 1070-9908 | 
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 | 
Mostrando 1-10 de 11 elementos.
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| Proceedings of the IEEE | 25.9 | IEEE | 
| Information Processing & Management | 6.9 | Elsevier | 
| Information Sciences | 6.8 | Elsevier | 
| IEEE Transactions on Image Processing | 13.7 | IEEE | 
| IEEE Transactions on Cybernetics | 10.5 | IEEE | 
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 
| Neural Networks | 6.000 | Elsevier | 
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 
| IEEE Signal Processing Letters | 3.200 | IEEE | 
| Artificial Intelligence | 5.100 | Elsevier | 
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
No se encontraron resultados.  | |||
| Nombre | Institución | Score | 
|---|---|---|
No se encontraron resultados.  | ||