Basic Information
Name: Jing Yun
Institution: Inner Mongolia University
Registration: 2018-11-01
Score: 652
CV
Tracked Conferences
Showing 21-25 of 26 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
c | BigData | International Conference on Big Data | 2022-08-20 | 2022-10-25 | 2019-12-09 | ||
c | c | PCM | Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-07-01 | 2017-09-28 |
Showing 21-25 of 26 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
BigData | International Conference on Big Data | 2022-08-20 | 2019-12-09 |
PCM | Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-09-28 |
Attend Conferences
Showing 1-7 of 7 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2020-05-11 | Singapore | |
c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji | |
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2019-11-04 | Portland, Oregon, USA |
c | b | ACCV | Asian Conference on Computer Vision | 2018-11-04 | Perth, Australia | |
c | b | ACML | Asian Conference on Machine Learning | 2019-11-17 | Nagoya, Japan | |
c | BigData | International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Showing 1-7 of 7 items.
Full Name | Conference | Location |
---|---|---|
Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2020-05-11 | Singapore |
International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji |
International Conference on Tools with Artificial Intelligence | 2019-11-04 | Portland, Oregon, USA |
Asian Conference on Computer Vision | 2018-11-04 | Perth, Australia |
Asian Conference on Machine Learning | 2019-11-17 | Nagoya, Japan |
International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Tracked Journals
Showing 1-10 of 17 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
c | IET Signal Processing | 1.100 | IET | 1751-9675 |
c | Journal of Visual Communication and Image Representation | 2.600 | Elsevier | 1047-3203 |
c | IET Image Processing | 2.000 | IET | 1751-9659 |
a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
c | Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. | 1467-8640 |
c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 |
Showing 1-10 of 17 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Neurocomputing | 6.5 | Elsevier |
IET Signal Processing | 1.100 | IET |
Journal of Visual Communication and Image Representation | 2.600 | Elsevier |
IET Image Processing | 2.000 | IET |
IEEE Transactions on Image Processing | 13.7 | IEEE |
Pattern Recognition Letters | 3.9 | Elsevier |
Pattern Recognition | 7.5 | Elsevier |
Artificial Intelligence | 5.100 | Elsevier |
Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. |
Engineering Applications of Artificial Intelligence | 7.5 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |