Información Básica		
	Nombre: Yufeng Lv
Institución: Chongqing University
Registro: 2018-10-19
Puntuación: 2388
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 41-50 de 68 elementos.
Mostrando 41-50 de 68 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 | 
| CCF International Conference on Natural Language Processing and Chinese Computing | 2025-04-06 | 2025-08-08 | 
| ACM Symposium on User Interface Software and Technology | 2025-04-02 | 2025-09-28 | 
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 | 
| The SIGNLL Conference on Computational Natural Language Learning | 2025-03-14 | 2025-07-31 | 
| International Conference on Database and Expert Systems Applications | 2025-03-07 | 2025-08-25 | 
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 | 
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 | 
| International Conference on Scalable Scientific Data Management | 2025-03-02 | 2025-06-23 | 
| Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 | 
			 Conferencias Asistidas		
	Mostrando 1-2 de 2 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | 
|---|---|---|---|---|---|---|
| c | a | a2 | SSDBM | International Conference on Scalable Scientific Data Management | 2020-07-07 | Vienna, Austria | 
| c | a | a1 | ESWC | Extended Semantic Web Conference | 2020-05-31 | Hereklion, Greece | 
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Conferencia | Ubicación | 
|---|---|---|
| International Conference on Scalable Scientific Data Management | 2020-07-07 | Vienna, Austria | 
| Extended Semantic Web Conference | 2020-05-31 | Hereklion, Greece | 
			 Revistas Seguidas		
	Mostrando 1-6 de 6 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 | 
| b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
| Artificial Intelligence Review | 13.9 | Springer | 0269-2821 | |
| c | ACM Transactions on Asian Language Information Processing | ACM | 1530-0226 | |
| b | Computational Linguistics | 3.700 | MIT Press | 0891-2017 | 
| b | ACM Transactions on Speech and Language Processing | ACM | 1550-4875 | 
Mostrando 1-6 de 6 elementos.
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| Artificial Intelligence | 5.100 | Elsevier | 
| Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
| Artificial Intelligence Review | 13.9 | Springer | 
| ACM Transactions on Asian Language Information Processing | ACM | |
| Computational Linguistics | 3.700 | MIT Press | 
| ACM Transactions on Speech and Language Processing | ACM | 
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
| No se encontraron resultados. | |||
| Nombre | Institución | Score | 
|---|---|---|
| No se encontraron resultados. | ||