基本情報
名前: Jingjing Li
機関: University of Electronic Science and Technology of China
登記時間: 2018-09-06
スコア: 683
CV
关注の会議
6 件中 1 から 6 までを表示しています。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
---|---|---|---|---|---|---|---|
b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-01-19 | 2026-04-27 | |
c | b | a2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 |
a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
6 件中 1 から 6 までを表示しています。
省略名 | 完全な名前 | 提出日 | 会議日 |
---|---|---|---|
ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
ICC | International Conference on Communications | 2025-10-13 | 2026-05-24 |
The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
出席の会議
1 件中 1 から 1 までを表示しています。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
---|---|---|---|---|---|---|
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2019-07-14 | Budapest, Hungary |
1 件中 1 から 1 までを表示しています。
完全な名前 | 会議日 | 場所 |
---|---|---|
International Joint Conference on Neural Networks | 2019-07-14 | Budapest, Hungary |
关注の仕訳帳
1 件中 1 から 1 までを表示しています。
CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
---|---|---|---|---|
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
1 件中 1 から 1 までを表示しています。
完全な名前 | インパクト ・ ファクター | 出版社 |
---|---|---|
Multimedia Tools and Applications | 3.000 | Springer |
关注の研究員
名前 | 機関 | 登記時間 | Score |
---|---|---|---|
結果が得られませんでした。 |
名前 | 機関 | Score |
---|---|---|
結果が得られませんでした。 |