Basic Information
Name: Jinjing Zhu
Institution: Tsinghua University
Registration: 2018-08-26
Score: 1473
CV
Tracked Conferences
Showing 1-9 of 10 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a1 | MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2026-02-13 | 2026-10-04 | |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
| c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-03-14 | 2025-07-02 |
| c | b1 | ICVS | International Conference on Computer Vision Systems | 2023-06-12 | 2023-07-13 | 2023-09-27 | |
| c | ICB | IAPR International Conference on Biometrics | 2021-04-06 | 2021-06-01 | 2021-08-04 | ||
| b | b2 | CAIP | International Conference on Computer Analysis of Images and Patterns | 2019-04-01 | 2019-09-02 | ||
| ICCIS' | International Conference on Computer and Information Science | 2019-01-01 | 2019-02-01 | 2019-04-03 | |||
| ENBENG | IEEE Portuguese Meeting on Bioengineering | 2018-12-18 | 2019-01-03 | 2019-02-22 |
Showing 1-9 of 10 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Medical Image Computing and Computer Assisted Intervention | 2026-02-13 | 2026-10-04 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
| International Conference on Computer Vision Systems | 2023-06-12 | 2023-09-27 |
| IAPR International Conference on Biometrics | 2021-04-06 | 2021-08-04 |
| International Conference on Computer Analysis of Images and Patterns | 2019-04-01 | 2019-09-02 |
| International Conference on Computer and Information Science | 2019-01-01 | 2019-04-03 |
| IEEE Portuguese Meeting on Bioengineering | 2018-12-18 | 2019-02-22 |
Attend Conferences
Showing 11-14 of 15 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| PRIS | International Conference on Pattern Recognition and Intelligent Systems | 2019-03-22 | Shanghai, China | |||
| c | b1 | ICVS | International Conference on Computer Vision Systems | 2019-09-23 | Thessaloniki, Greece | |
| b | b2 | CAIP | International Conference on Computer Analysis of Images and Patterns | 2019-09-02 | Salerno, Italy | |
| ENBENG | IEEE Portuguese Meeting on Bioengineering | 2019-02-22 | Lisbon, Portugal |
Showing 11-14 of 15 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Pattern Recognition and Intelligent Systems | 2019-03-22 | Shanghai, China |
| International Conference on Computer Vision Systems | 2019-09-23 | Thessaloniki, Greece |
| International Conference on Computer Analysis of Images and Patterns | 2019-09-02 | Salerno, Italy |
| IEEE Portuguese Meeting on Bioengineering | 2019-02-22 | Lisbon, Portugal |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||