Información Básica		
	Nombre: Ruiqi Li
Institución: Nankai University
Registro: 2018-04-03
Puntuación: 231
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 1-5 de 5 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia | 
|---|---|---|---|---|---|---|---|
| b | b | a2 | PKC | International Conference on Practice and Theory in Public Key Cryptography | 2025-10-24 | 2026-02-13 | 2026-05-25 | 
| a | a* | a1 | Eurocrypt | International Conference on the Theory and Applications of Cryptographic Techniques | 2025-10-02 | 2026-01-29 | 2026-05-10 | 
| b | a | a2 | TCC | Theory of Cryptography Conference | 2025-05-27 | 2025-08-28 | 2025-12-02 | 
| b | a | a1 | ASIACRYPT | International Conference on the Theory and Application of Cryptology and Information Security | 2025-05-16 | 2025-08-10 | 2025-12-08 | 
| a | a* | a1 | CRYPTO | International Cryptology Conference | 2025-02-13 | 2025-05-03 | 2025-08-17 | 
Mostrando 1-5 de 5 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| International Conference on Practice and Theory in Public Key Cryptography | 2025-10-24 | 2026-05-25 | 
| International Conference on the Theory and Applications of Cryptographic Techniques | 2025-10-02 | 2026-05-10 | 
| Theory of Cryptography Conference | 2025-05-27 | 2025-12-02 | 
| International Conference on the Theory and Application of Cryptology and Information Security | 2025-05-16 | 2025-12-08 | 
| International Cryptology Conference | 2025-02-13 | 2025-08-17 | 
			 Conferencias Asistidas		
	
			 Revistas Seguidas		
	Mostrando 1-1 de 1 elemento.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| b | Designs, Codes and Cryptography | 1.400 | Springer | 0925-1022 | 
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| Designs, Codes and Cryptography | 1.400 | Springer | 
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
| No se encontraron resultados. | |||
| Nombre | Institución | Score | 
|---|---|---|
| No se encontraron resultados. | ||