Basic Information
Name: Wei Shao
Institution: Nankai University
Registration: 2018-04-02
Score: 561
CV
Tracked Conferences
Showing 11-20 of 41 items.
Showing 11-20 of 41 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
| International Conference on the Theory and Applications of Cryptographic Techniques | 2025-10-02 | 2026-05-10 |
| IFIP WG 11.9 International Conference on Digital Forensics | 2025-09-30 | 2026-01-05 |
| International Conference on Financial Cryptography and Data Security | 2025-09-20 | 2026-03-02 |
| Annual Network & Distributed System Security Symposium | 2025-08-06 | 2026-02-23 |
| International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| EAI International Conference on Digital Forensics & Cyber Crime | 2025-06-25 | 2025-11-17 |
| Information Security Conference | 2025-06-04 | 2025-10-20 |
| Annual Computer Security Applications Conference | 2025-05-30 | 2025-12-09 |
| Theory of Cryptography Conference | 2025-05-27 | 2025-12-02 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||