Información Básica
Nombre: Xuelin Zhu
Institución: Southeast University
Fecha de registro: 2018-03-19
Puntuación: 376
Institución: Southeast University
Fecha de registro: 2018-03-19
Puntuación: 376
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Inteligencia artificial y aprendizaje automático, Minería de datos y bases de datos, Gráficos por computador y multimedia, Sistemas de información y Web. Los lugares consultados con frecuencia incluyen MMM, The Web Conference, ICONIP, PAKDD, IJCAI.
Currículum
Conferencias Seguidas
Total 6 elementos.
| CCF | ICORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|---|
| B | A* | A1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| A | A* | A1 | ICML | International Conference on Machine Learning | 2026-01-23 | 2026-07-06 | |
| A | A* | A1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-04-02 | 2026-07-20 |
| C | B | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
| A | A* | A1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
| B | A | A2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 |
Conferencias Asistidas
Total 1 elemento.
| CCF | ICORE | QUALIS | Abreviación | Nombre Completo | Fecha de conferencia | Ubicación |
|---|---|---|---|---|---|---|
| C | B | B1 | MMM | International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
Revistas Seguidas
Total 3 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| A | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| A | Artificial Intelligence | 4.6 | Elsevier | 0004-3702 |
| A | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Investigadores Seguidos
Total 1 elemento.
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
| Weijia Liu | Southeast University | 2021-01-19 | 374 |