Información Básica		
	Nombre: Jie Luo
Institución: Beihang University
Registro: 2018-03-10
Puntuación: 454
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 1-10 de 21 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia | 
|---|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-01-29 | 2026-06-25 | 2026-10-03 | 
| a | a* | a1 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 | 
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 | 
| a | a* | a1 | FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2025-09-11 | 2025-11-21 | 2026-07-05 | 
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 | 
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 | 
| c | b | APSEC | Asia-Pacific Software Engineering Conference | 2025-07-06 | 2025-09-13 | 2025-12-02 | |
| b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-07-10 | 2025-11-11 | 
| b | a | a1 | ISWC | International Semantic Web Conference | 2025-05-06 | 2025-07-17 | 2025-11-02 | 
Mostrando 1-10 de 21 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | 
| International Symposium on Software Testing and Analysis | 2026-01-29 | 2026-10-03 | 
| ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 | 
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 | 
| ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2025-09-11 | 2026-07-05 | 
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 | 
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 | 
| Asia-Pacific Software Engineering Conference | 2025-07-06 | 2025-12-02 | 
| International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 | 
| International Semantic Web Conference | 2025-05-06 | 2025-11-02 | 
			 Conferencias Asistidas		
	
			 Revistas Seguidas		
	Mostrando 1-10 de 13 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| Information Fusion | 15.5 | Elsevier | 1566-2535 | |
| b | The Computer Journal | 1.500 | Oxford University Press | 0010-4620 | 
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 | 
| b | Journal of Automated Reasoning | 0.900 | Springer | 0168-7433 | 
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 | 
| b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X | 
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 | 
| c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 | |
| c | Journal of Symbolic Logic | Association for Symbolic Logic | 0022-4812 | |
| b | Journal of Symbolic Computation | 1.1 | Elsevier | 0747-7171 | 
Mostrando 1-10 de 13 elementos.
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| Information Fusion | 15.5 | Elsevier | 
| The Computer Journal | 1.500 | Oxford University Press | 
| Knowledge-Based Systems | 7.2 | Elsevier | 
| Journal of Automated Reasoning | 0.900 | Springer | 
| Artificial Intelligence | 5.100 | Elsevier | 
| Data & Knowledge Engineering | 2.6 | Elsevier | 
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 
| International Journal of Software Engineering and Knowledge Engineering | World Scientific | |
| Journal of Symbolic Logic | Association for Symbolic Logic | |
| Journal of Symbolic Computation | 1.1 | Elsevier | 
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
| No se encontraron resultados. | |||
| Nombre | Institución | Score | 
|---|---|---|
| No se encontraron resultados. | ||