Basic Information
Name: Sun Jin
Institution: Nanjing University of Aeronautics and Astronautics
Registration: 2018-01-08
Score: 211
CV
Tracked Conferences
Attend Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2018-09-08 | Munich, Germany |
| b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2018-06-11 | Yokohama, Japan |
| c | c | PCM | Pacific-Rim Conference on Multimedia | 2017-09-28 | Harbin, China |
Showing 1-3 of 3 items.
| Full Name | Conference | Location |
|---|---|---|
| European Conference on Computer Vision | 2018-09-08 | Munich, Germany |
| International Conference on Multimedia Retrieval | 2018-06-11 | Yokohama, Japan |
| Pacific-Rim Conference on Multimedia | 2017-09-28 | Harbin, China |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||