Basic Information
Name: Lijuan Zhang
Institution: Beijing University of Telecommunications
Registration: 2017-12-18
Score: 562
Institution: Beijing University of Telecommunications
Registration: 2017-12-18
Score: 562
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Systems & Architecture, Networks & Communications, Software Engineering, Artificial Intelligence & Machine Learning. Frequently viewed venues include ISPA, ICPP, Globecom, CIKM, SEKE.
My CV
Tracked Conferences
Total 7 items.
| CCF | ICORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| C | B1 | IPCCC | International Performance Computing and Communications Conference | 2026-08-07 | 2026-09-20 | 2026-11-21 | |
| B | A | A1 | CIKM | ACM International Conference on Information and Knowledge Management | 2026-05-16 | 2026-08-07 | 2026-11-07 |
| B | B | A2 | ICPP | International Conference on Parallel Processing | 2026-04-24 | 2026-06-30 | 2026-09-28 |
| C | B | A1 | Globecom | IEEE Global Communications Conference | 2026-04-01 | 2026-08-01 | 2026-12-07 |
| B | A | A1 | ICDCS | International Conference on Distributed Computing Systems | 2026-01-21 | 2026-07-20 | |
| C | B3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-08-07 | 2025-10-10 | |
| C | B3 | HotNets | ACM Workshop on Hot Topics in Networks | 2025-07-01 | 2025-09-19 | 2025-11-17 |
Attend Conferences
Total 4 items.
| CCF | ICORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| C | B | A1 | Globecom | IEEE Global Communications Conference | 2018-12-09 | Abu Dhabi, UAE |
| B | B | A2 | ICPP | International Conference on Parallel Processing | 2019-08-05 | Kyoto, Japan |
| B | A | A1 | ICDCS | International Conference on Distributed Computing Systems | 2020-07-08 | Singapore |
| C | B3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2018-12-11 | Melbourne, Australia |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||