Información Básica
Nombre: Ocean Ocean
Institución: Chinese Academy of Sciences
Registro: 2017-12-09
Puntuación: 23
CV
Conferencias Seguidas
Mostrando 1-9 de 9 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a* | VLDB | International Conference on Very Large Data Bases | 2026-03-01 | 2026-04-15 | 2026-08-31 | |
| b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-03-01 | 2026-05-31 |
| b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-01-19 | 2026-04-27 | |
| a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-01-04 | 2026-05-31 |
| b | a | a2 | EDBT | International Conference on Extending Database Technology | 2025-10-08 | 2025-11-27 | 2026-03-24 |
| b | a | b1 | ICDT | International Conference on Database Theory | 2025-09-03 | 2025-12-01 | 2026-03-24 |
| c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-08-15 | 2025-10-30 |
| c | b | b1 | DEXA | International Conference on Database and Expert Systems Applications | 2025-03-07 | 2025-05-14 | 2025-08-25 |
| c | c | b1 | WebDB | International Workshop on the Web and Databases | 2018-02-09 | 2018-03-14 | 2018-06-10 |
Mostrando 1-9 de 9 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
| ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-05-31 |
| International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
| ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
| International Conference on Extending Database Technology | 2025-10-08 | 2026-03-24 |
| International Conference on Database Theory | 2025-09-03 | 2026-03-24 |
| International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-10-30 |
| International Conference on Database and Expert Systems Applications | 2025-03-07 | 2025-08-25 |
| International Workshop on the Web and Databases | 2018-02-09 | 2018-06-10 |
Conferencias Asistidas
Mostrando 1-5 de 5 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2018-06-10 | Houston, Texas, USA |
| b | a | b1 | ICDT | International Conference on Database Theory | 2018-03-26 | Vienna, Austria |
| c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2017-08-21 | Helsinki, Finland |
| c | b | b1 | DEXA | International Conference on Database and Expert Systems Applications | 2017-08-28 | Lyon, France |
| c | c | b1 | WebDB | International Workshop on the Web and Databases | 2017-05-14 | Raleigh, North Carolina, USA |
Mostrando 1-5 de 5 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| ACM Conference on Management of Data | 2018-06-10 | Houston, Texas, USA |
| International Conference on Database Theory | 2018-03-26 | Vienna, Austria |
| International Conference on Algorithms and Architectures for Parallel Processing | 2017-08-21 | Helsinki, Finland |
| International Conference on Database and Expert Systems Applications | 2017-08-28 | Lyon, France |
| International Workshop on the Web and Databases | 2017-05-14 | Raleigh, North Carolina, USA |
Revistas Seguidas
Mostrando 1-1 de 1 elemento.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Journal of Computer Science and Technology | 1.200 | Springer |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||