Información Básica
Nombre: Fan Robert
Institución: Institute of Computing Technology, Chinese Academy of Sciences
Fecha de registro: 2012-10-22
Puntuación: 12
Institución: Institute of Computing Technology, Chinese Academy of Sciences
Fecha de registro: 2012-10-22
Puntuación: 12
Currículum
Conferencias Seguidas
Total 8 elementos.
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|
| C | B | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-03-15 | 2027-06-14 |
| C | A | BMVC | British Machine Vision Conference | 2026-05-22 | 2026-08-07 | 2026-11-23 |
| B | A* | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| A | A* | ICML | International Conference on Machine Learning | 2026-01-23 | 2026-07-06 | |
| C | B | ICIP | International Conference on Image Processing | 2026-01-21 | 2026-04-22 | 2026-09-13 |
| C | B | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-03-31 | 2026-08-17 |
| A | A* | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| A | A* | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||