Basic Information
Name: Junyang Bai
Institution: Central South University
Registration: 2017-09-26
Score: 71
CV
Tracked Conferences
Showing 11-12 of 12 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b4 | CODASPY | ACM Conference on Data and Application Security and Privacy | 2024-12-01 | 2025-01-24 | 2025-06-04 | ||
| c | HotSec | USENIX Workshop on Hot Topics in Security | 2020-06-04 | 2020-06-15 | 2020-08-11 |
Showing 11-12 of 12 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM Conference on Data and Application Security and Privacy | 2024-12-01 | 2025-06-04 |
| USENIX Workshop on Hot Topics in Security | 2020-06-04 | 2020-08-11 |
Attend Conferences
Tracked Journals
Showing 1-8 of 9 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Security and Communication Networks | Hindawi | 1939-0122 | |
| c | IET Information Security | 1.300 | IET | 1751-8709 |
| b | Journal of Computer Security | IOS Press | 0926-227X | |
| IEEE Security & Privacy | 2.900 | IEEE | 1540-7993 | |
| b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
Showing 1-8 of 9 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Security and Communication Networks | Hindawi | |
| IET Information Security | 1.300 | IET |
| Journal of Computer Security | IOS Press | |
| IEEE Security & Privacy | 2.900 | IEEE |
| Computers & Security | 4.800 | Elsevier |
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
| Future Generation Computer Systems | 6.2 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||