Journal Information
Progress in Artificial Intelligence
Please Login to view website of journal
Free account: view official websites, track deadlines, and get email reminders.
Get this via API
Search and ranking lists need no credentials at all; full detail for this page needs a free API key. See the developer guide.
Never miss a call for papers from Progress in Artificial Intelligence
Create a free account and we will email you whenever this journal publishes a new call for papers or special issue.
Notify me about new calls for papers Already have an account? Login
Free account. At most one email a day, and every email has a one-click unsubscribe link.
Call For Papers
Progress in Artificial Intelligence is an academic journal published by Springer. (ISSN 2192-6352, impact factor 2.4).
Last updated by Dou Sun on
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Progress in Organic Coatings | 7.3 | Elsevier | 0300-9440 | |
| Artificial Intelligence Review | 13.9 | Springer | 0269-2821 | |
| Artificial Intelligence and Law | 3.1 | Springer | 0924-8463 | |
| C | Applied Intelligence | 3.5 | Springer | 0924-669X |
| Computing | 2.8 | Springer | 0010-485X | |
| Annals of Mathematics and Artificial Intelligence | 1.0 | Springer | 1012-2443 | |
| Visualization in Engineering | Springer | 2213-7459 | ||
| Computing and Visualization in Science | Springer | 1432-9360 | ||
| Artificial Life and Robotics | 0.8 | Springer | 1433-5298 | |
| Swarm Intelligence | 1.9 | Springer | 1935-3812 |
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| 40.7 | Artificial Intelligence | International Conference on Automation and Artificial Intelligence | 2022-06-01 | 2020-05-21 | ||
| 44.0 | PMAE | International Conference on Progress in Mechanical and Aerospace Engineering | 2024-11-10 | 2024-12-18 | ||
| 52.9 | AI' | International Conference on Artificial Intelligence and Applications | 2026-09-13 | 2026-12-26 | ||
| A | A* | 92.4 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-07-20 |
| A | A* | 97.7 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 91.1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| B | A* | 89.7 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 94.0 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| A | A* | 89.3 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 |
| C | 87.3 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 |
Comments 0
Please Login to post a comment
No comments yet.