ここで最もフォローされている会議
合計 10 件。
| CCF | ICORE | CP-I | 略称 | 正式名称 | 投稿締切 | フォロー数 |
|---|---|---|---|---|---|---|
| B | B | 77.1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2026-11-25 | 8 |
| A | A* | 96.5 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-07-19 | 5 |
| B | A | 93.5 | CIKM | ACM International Conference on Information and Knowledge Management | 2026-05-16 | 5 |
| C | B | 89.3 | Globecom | IEEE Global Communications Conference | 2026-04-01 | 5 |
| B | A* | 97.7 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 5 |
| A | A* | 97.8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 5 |
| C | B | 83.1 | ICCCN | International Conference on Computer Communications and Networks | 2027-02-12 | 4 |
| A | A* | 95.9 | SIGIR | International Conference on Research and Development in Information Retrieval | 2027-01-14 | 4 |
| C | 87.6 | ICC | International Conference on Communications | 2026-10-02 | 4 | |
| B | A | 89.9 | WSDM | International Conference on Web Search and Data Mining | 2026-08-17 | 4 |
ここで最もフォローされているジャーナル
合計 3 件。
| CCF | 正式名称 | インパクトファクター | フォロー数 |
|---|---|---|---|
| C | Future Generation Computer Systems | 5.9 | 4 |
| C | Journal of Network and Computer Applications | 8.0 | 3 |
| B | Data & Knowledge Engineering | 2.6 | 3 |
研究者が自身のプロフィールに入力した所属に基づいています。当サイトでは確認していません。 ロゴは各機関を示すためのもので、権利は各所有者に帰属します。削除をご希望の場合は [email protected] までご連絡ください。