Conferences most tracked here
Total 8 items.
| CCF | ICORE | CP-I | Short | Full Name | Submission | Trackers |
|---|---|---|---|---|---|---|
| B | A* | 97.7 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 4 |
| A | A* | 97.8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 4 |
| A | A* | 97.6 | ICDE | International Conference on Data Engineering | 2026-11-11 | 3 |
| A | A* | 96.5 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-07-19 | 3 |
| B | A* | 97.3 | ICDM | International Conference on Data Mining | 2027-06-06 | 3 |
| B | A | 93.5 | CIKM | ACM International Conference on Information and Knowledge Management | 2026-05-16 | 3 |
| A | A* | 94.9 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 3 |
| B | A | 89.9 | WSDM | International Conference on Web Search and Data Mining | 2026-08-17 | 3 |
Journals most tracked here
Total 2 items.
| CCF | Full Name | Impact Factor | Trackers |
|---|---|---|---|
| B | ACM Transactions on Knowledge Discovery from Data | 4.8 | 3 |
| A | IEEE Transactions on Knowledge and Data Engineering | 8.9 | 3 |
Based on the institution researchers enter on their own profiles. We do not verify it. Logos identify each institution and belong to their owners. To have one removed, write to [email protected].