会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
725 件中 721 から 725 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
|---|---|---|---|---|---|---|---|---|
| Mechatronika | International Conference on Mechatronics | 2026-12-02 | Prague, Czech Republic | 22 | 365 | |||
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 | Kuala Lumpur, Malaysia | 9 | 286 | |||
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 | Bangalore, India | 7 | 275 | |||
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 | Penang, Malaysia | 301 | ||||
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 | IIT Guwahati, Assam, India | 12 | 146 |
725 件中 721 から 725 までを表示しています。
| 省略名 | 完全な名前 | 会議日 |
|---|---|---|
| Mechatronika | International Conference on Mechatronics | 2026-12-02 |
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 |
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 |
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 |
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 |
会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
4,563 件中 2,281 から 2,290 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
|---|---|---|---|---|---|---|---|---|
| ICCA'' | International Conference on Computers and Automation | 2021-09-07 | Paris, France | 8383 | ||||
| IEEE S&B | IEEE Security & Privacy on the Blockchain Workshop | 2021-09-07 | Online | 5 | 9395 | |||
| b | b2 | SERVICES | World Congress on Services | 2021-09-05 | Online | 17 | 24207 | |
| DCFS | International Conference on Descriptional Complexity of Formal Systems | 2021-09-03 | Seoul, Korea | 23 | 11593 | |||
| CICom | EAI International Conference on Computational Intelligence and Communications | 2021-09-02 | Versailles, France | 2 | 8282 | |||
| IWoMR | International Workshop on Mobile Robotics | 2021-08-28 | Qingdao, China | 11292 | ||||
| NCAA | International Conference on Neural Computing for Advanced Applications | 2021-08-27 | Guangzhou, China | 11953 | ||||
| PLSRV | International Conference on Programming Language, Speech Recognition and Virtualization | 2021-08-27 | Qingdao, China | 5769 | ||||
| AES2E | International Conference on Advance in Environmental Science and Energy Engineering | 2021-08-27 | Qingdao, China | 7122 | ||||
| ruSMART | Conference on Internet of Things and Smart Spaces | 2021-08-26 | St.-Petersburg, Russia | 14 | 14784 |
4,563 件中 2,281 から 2,290 までを表示しています。
| 省略名 | 完全な名前 | 会議日 |
|---|---|---|
| ICCA'' | International Conference on Computers and Automation | 2021-09-07 |
| IEEE S&B | IEEE Security & Privacy on the Blockchain Workshop | 2021-09-07 |
| SERVICES | World Congress on Services | 2021-09-05 |
| DCFS | International Conference on Descriptional Complexity of Formal Systems | 2021-09-03 |
| CICom | EAI International Conference on Computational Intelligence and Communications | 2021-09-02 |
| IWoMR | International Workshop on Mobile Robotics | 2021-08-28 |
| NCAA | International Conference on Neural Computing for Advanced Applications | 2021-08-27 |
| PLSRV | International Conference on Programming Language, Speech Recognition and Virtualization | 2021-08-27 |
| AES2E | International Conference on Advance in Environmental Science and Energy Engineering | 2021-08-27 |
| ruSMART | Conference on Internet of Things and Smart Spaces | 2021-08-26 |