Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Mostrando 701-708 de 708 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
|---|---|---|---|---|---|---|---|---|
| ICSCSD | International Conference on Smart Computing for Sustainable Development | 2026-11-25 | Pune, India | 236 | ||||
| SmartCom | International Conference on Smart Computing and Communication | 2026-11-28 | Shanghai, China | 10 | 20903 | |||
| AdCONIP | International Symposium on Advanced Control of Industrial Processes | 2026-11-29 | Auckland, New Zealand | 8 | 227 | |||
| Mechatronika | International Conference on Mechatronics | 2026-12-02 | Prague, Czech Republic | 22 | 293 | |||
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 | Kuala Lumpur, Malaysia | 9 | 214 | |||
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 | Bangalore, India | 7 | 187 | |||
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 | Penang, Malaysia | 241 | ||||
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 | IIT Guwahati, Assam, India | 12 | 114 |
Mostrando 701-708 de 708 elementos.
| Abreviación | Nombre Completo | Conferencia |
|---|---|---|
| ICSCSD | International Conference on Smart Computing for Sustainable Development | 2026-11-25 |
| SmartCom | International Conference on Smart Computing and Communication | 2026-11-28 |
| AdCONIP | International Symposium on Advanced Control of Industrial Processes | 2026-11-29 |
| Mechatronika | International Conference on Mechatronics | 2026-12-02 |
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 |
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 |
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 |
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 |
Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Mostrando 2,471-2,480 de 4,552 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
|---|---|---|---|---|---|---|---|---|
| SCI | IEEE conference on Smart City Innovations | 2020-12-08 | Melbourne, Australia | 4 | 16220 | |||
| VINCI | International Symposium on Visual Information Communication and Interaction | 2020-12-08 | Eindhoven, The Netherlands | 13 | 13470 | |||
| WCICSS | World Congress on Industrial Control Systems Security | 2020-12-08 | London, UK | 10261 | ||||
| WorldCIS | World Congress on Internet Security | 2020-12-08 | London, UK | 10313 | ||||
| a | b1 | CDC | Annual Conference on Decision and Control | 2020-12-08 | Jeju Island, Korea | 59 | 26864 | |
| Eurasia Graphics | Eurasiagraphics | 2020-12-07 | Online | 10483 | ||||
| ICACCA | International Conference on Advances in Computing, Communication & Automation | 2020-12-05 | Ghaziabad, UP, India | 6 | 14176 | |||
| BDTA | International Conference on Big Data Technologies and Applications | 2020-12-05 | Wuhan, China | 10 | 12731 | |||
| WSES | The World Symposium on Electrical Systems | 2020-12-04 | Guangzhou, China | 8704 | ||||
| ICKM | International Conference on Knowledge Management | 2020-12-03 | Online | 11511 |
Mostrando 2,471-2,480 de 4,552 elementos.
| Abreviación | Nombre Completo | Conferencia |
|---|---|---|
| SCI | IEEE conference on Smart City Innovations | 2020-12-08 |
| VINCI | International Symposium on Visual Information Communication and Interaction | 2020-12-08 |
| WCICSS | World Congress on Industrial Control Systems Security | 2020-12-08 |
| WorldCIS | World Congress on Internet Security | 2020-12-08 |
| CDC | Annual Conference on Decision and Control | 2020-12-08 |
| Eurasia Graphics | Eurasiagraphics | 2020-12-07 |
| ICACCA | International Conference on Advances in Computing, Communication & Automation | 2020-12-05 |
| BDTA | International Conference on Big Data Technologies and Applications | 2020-12-05 |
| WSES | The World Symposium on Electrical Systems | 2020-12-04 |
| ICKM | International Conference on Knowledge Management | 2020-12-03 |