Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Showing 701-710 of 710 items.
Showing 701-710 of 710 items.
| Short | Full Name | Conference |
|---|---|---|
| MAPE | International Symposium on Microwave, Antenna, Propagation and EMC Technologies for Wireless Communications | 2026-11-21 |
| ICAEE'' | International Conference on Advanced Electrical Engineering | 2026-11-21 |
| ICSCSD | International Conference on Smart Computing for Sustainable Development | 2026-11-25 |
| SmartCom | International Conference on Smart Computing and Communication | 2026-11-28 |
| AdCONIP | International Symposium on Advanced Control of Industrial Processes | 2026-11-29 |
| Mechatronika | International Conference on Mechatronics | 2026-12-02 |
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 |
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 |
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 |
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Showing 1,961-1,970 of 4,552 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|
| SEGE | International Conference on Smart Energy Grid Engineering | 2022-08-10 | Oshawa, Canada | 10 | 10333 | |||
| a | ITP | International Conference on Interactive Theorem Proving | 2022-08-07 | Haifa, Israel | 13 | 11043 | ||
| b1 | DL | International Workshop on Description Logics | 2022-08-07 | Haifa, Israel | 35 | 17831 | ||
| b | b4 | ICER | International Conference on Computing Education Research | 2022-08-07 | Lugano, Switzerland | 18 | 19339 | |
| AIES | AAAI/ACM Conference on AI, Ethics, and Society | 2022-08-01 | Oxford, UK | 5 | 7839 | |||
| a | b1 | ICLP | International Conference on Logic Programming | 2022-07-31 | Haifa, Israel | 38 | 25277 | |
| GCRAIT | Global Conference on Robotics, Artificial Intelligence and Information Technology | 2022-07-30 | Chicago, Illinois, USA | 7499 | ||||
| SISET | International Symposium on Information Science and Engineering Technology | 2022-07-30 | Beijing, China | 3 | 6868 | |||
| SEE | International Symposium on Energy Economy | 2022-07-27 | Shanghai, China | 3 | 11280 | |||
| ICDIS | International Conference on Data Intelligence and Security | 2022-07-25 | Shenzhen, China | 4 | 15091 |
Showing 1,961-1,970 of 4,552 items.
| Short | Full Name | Conference |
|---|---|---|
| SEGE | International Conference on Smart Energy Grid Engineering | 2022-08-10 |
| ITP | International Conference on Interactive Theorem Proving | 2022-08-07 |
| DL | International Workshop on Description Logics | 2022-08-07 |
| ICER | International Conference on Computing Education Research | 2022-08-07 |
| AIES | AAAI/ACM Conference on AI, Ethics, and Society | 2022-08-01 |
| ICLP | International Conference on Logic Programming | 2022-07-31 |
| GCRAIT | Global Conference on Robotics, Artificial Intelligence and Information Technology | 2022-07-30 |
| SISET | International Symposium on Information Science and Engineering Technology | 2022-07-30 |
| SEE | International Symposium on Energy Economy | 2022-07-27 |
| ICDIS | International Conference on Data Intelligence and Security | 2022-07-25 |