Bioinformatics & Health Informatics - Call For Papers
Deadline CalendarCCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
CP-I: Conference Partner Index (0-100), ranked across all 5,683 conferences listed here
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
CP-I: Conference Partner Index (0-100), ranked across all 5,683 conferences listed here
Rank Systems
Conference Partner tracks 21 Bioinformatics & Health Informatics conferences with an open call for papers, last refreshed 2026-09-22.
Showing 1-20 of 21 items.
| CCF | ICORE | Short | Full Name | Submission | ||
|---|---|---|---|---|---|---|
| BioMRH | International Symposium on Biomechatronics and Robotics in Healthcare CP-I 42.7 · Ranked #3,961 overall · #113 of 183 in Bioinformatics & Health Informatics · #283 of 469 in Robotics & Control | 2026-09-25 Due in 3 days | ||||
| IMDH | International Conference on Intelligent Medicine and Digital Health CP-I 44.0 · Ranked #3,207 overall · #87 of 183 in Bioinformatics & Health Informatics | 2026-09-30 Due in 8 days Extended | ||||
| ICBBE | International Conference on Biomedical and Bioinformatics Engineering CP-I 52.4 · Ranked #1,142 overall · #31 of 183 in Bioinformatics & Health Informatics | 2026-10-05 Due in 13 days Extended | ||||
| SHWID | International Conference on Smart Healthcare and Wearable Intelligent Devices CP-I 44.3 · Ranked #3,098 overall · #85 of 183 in Bioinformatics & Health Informatics · #98 of 154 in Human-Computer Interaction | 2026-10-16 Due in 24 days Extended | ||||
| ICHIH | International Conference on Health Big Data and Intelligent Healthcare CP-I 46.7 · Ranked #2,341 overall · #65 of 183 in Bioinformatics & Health Informatics · #135 of 337 in Data Mining & Databases | 2026-10-16 Due in 24 days | ||||
| ICBEA | International Conference on Biomedical Engineering and Applications CP-I 50.2 · Ranked #1,532 overall · #39 of 183 in Bioinformatics & Health Informatics | 2026-10-20 Due in 28 days | ||||
| ICBCB | International Conference on Bioinformatics and Computational Biology CP-I 52.8 · Ranked #1,074 overall · #27 of 183 in Bioinformatics & Health Informatics | 2026-10-20 Due in 28 days | ||||
| ISBI | International Symposium on Biomedical Imaging CP-I 68.7 · Ranked #354 overall · #8 of 183 in Bioinformatics & Health Informatics · #9 of 245 in Computer Vision & Pattern Recognition | 2026-10-26 Due in 34 days | ||||
| B | B | RECOMB | International Conference on Research in Computational Molecular Biology CP-I 87.4 · Ranked #107 overall · #2 of 183 in Bioinformatics & Health Informatics | 2026-10-28 Due in 36 days | ||
| ICPHDS | International Conference on Public Health and Data Science CP-I 47.1 · Ranked #2,251 overall · #57 of 183 in Bioinformatics & Health Informatics · #128 of 337 in Data Mining & Databases | 2026-11-06 Due in 45 days | ||||
| IMIP | International Conference on Intelligent Medicine and Image Processing CP-I 49.6 · Ranked #1,677 overall · #42 of 183 in Bioinformatics & Health Informatics · #77 of 245 in Computer Vision & Pattern Recognition | 2026-11-10 Due in 49 days | ||||
| C | ICT4AWE | International Conference on Information and Communication Technologies for Ageing Well and e-Health CP-I 57.3 · Ranked #703 overall · #14 of 183 in Bioinformatics & Health Informatics · #86 of 864 in Networks & Communications | 2026-11-17 Due in 56 days | |||
| ICBBT | International Conference on Bioinformatics and Biomedical Technology CP-I 55.1 · Ranked #835 overall · #17 of 183 in Bioinformatics & Health Informatics | 2026-11-30 Due in 69 days | ||||
| IPMI | International Conference on Information Processing in Medical Imaging CP-I 58.7 · Ranked #645 overall · #13 of 183 in Bioinformatics & Health Informatics · #21 of 245 in Computer Vision & Pattern Recognition | 2026-12-07 Due in 76 days | ||||
| ICMHI | International Conference on Medical and Health Informatics CP-I 52.1 · Ranked #1,180 overall · #32 of 183 in Bioinformatics & Health Informatics | 2026-12-10 Due in 79 days | ||||
| BIC | International Conference on Bioinformatics and Intelligent Computing CP-I 48.2 · Ranked #2,019 overall · #53 of 183 in Bioinformatics & Health Informatics · #209 of 740 in Artificial Intelligence & Machine Learning | 2027-01-06 Due in 106 days | ||||
| SeGAH | International Conference on Serious Games and Applications for Health CP-I 52.8 · Ranked #1,081 overall · #28 of 183 in Bioinformatics & Health Informatics | 2027-01-15 Due in 115 days | ||||
| EMBC | International Conference of the IEEE Engineering in Medicine & Biology Society CP-I 57.0 · Ranked #724 overall · #15 of 183 in Bioinformatics & Health Informatics | 2027-01-24 Due in 124 days | ||||
| ICBET | International Conference on Biomedical Engineering and Technology CP-I 53.0 · Ranked #1,053 overall · #26 of 183 in Bioinformatics & Health Informatics | 2027-02-20 Due in 151 days | ||||
| ABH | International Conference on Artificial Intelligence and Blockchain in Healthcare CP-I 42.2 · Ranked #4,121 overall · #125 of 183 in Bioinformatics & Health Informatics · #256 of 360 in Security & Privacy · #531 of 740 in Artificial Intelligence & Machine Learning | 2027-03-25 Due in 184 days |
Past Events
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
CP-I: Conference Partner Index (0-100), ranked across all 5,683 conferences listed here
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
CP-I: Conference Partner Index (0-100), ranked across all 5,683 conferences listed here
Rank Systems
Showing 1-10 of 161 items.
| CCF | ICORE | Short | Full Name | Submission | ||
|---|---|---|---|---|---|---|
| ICBEB | International Conference on Biomedical Engineering and Biotechnology CP-I 52.4 · Ranked #1,138 overall · #30 of 183 in Bioinformatics & Health Informatics | 2026-09-20 | ||||
| ICMWIA | International Conference on Medical Microwave Imaging Applications CP-I 44.0 · Ranked #3,207 overall · #87 of 183 in Bioinformatics & Health Informatics · #167 of 245 in Computer Vision & Pattern Recognition · #254 of 509 in Electrical & Electronic Engineering | 2026-09-20 | ||||
| IPOR | International Conference on Imaging Processing for Medical-Oriented Recognition CP-I 42.7 · Ranked #3,961 overall · #113 of 183 in Bioinformatics & Health Informatics · #203 of 245 in Computer Vision & Pattern Recognition | 2026-09-18 | ||||
| MICAD | International Conference on Medical Imaging and Computer-Aided Diagnosis CP-I 47.5 · Ranked #2,159 overall · #55 of 183 in Bioinformatics & Health Informatics · #108 of 245 in Computer Vision & Pattern Recognition | 2026-09-15 | ||||
| BIOINFORMATICS | International Conference on Bioinformatics Models, Methods and Algorithms CP-I 53.9 · Ranked #942 overall · #23 of 183 in Bioinformatics & Health Informatics · #53 of 142 in Theory & Algorithms | 2026-09-15 | ||||
| BIOSTEC | International Joint Conference on Biomedical Engineering Systems and Technologies CP-I 54.2 · Ranked #911 overall · #20 of 183 in Bioinformatics & Health Informatics | 2026-09-15 | ||||
| HEALTHINF | International Conference on Health Informatics CP-I 54.2 · Ranked #911 overall · #20 of 183 in Bioinformatics & Health Informatics | 2026-09-15 | ||||
| BIODEVICES | International Conference on Biomedical Electronics and Devices CP-I 54.2 · Ranked #911 overall · #20 of 183 in Bioinformatics & Health Informatics · #32 of 509 in Electrical & Electronic Engineering | 2026-09-15 | ||||
| AIHI | International Conference on Artificial Intelligence and Health Informatics CP-I 44.4 · Ranked #3,053 overall · #82 of 183 in Bioinformatics & Health Informatics · #350 of 740 in Artificial Intelligence & Machine Learning | 2026-09-11 | ||||
| CMRAI | International Conference on Medical Robotics and Artificial Intelligence CP-I 43.0 · Ranked #3,755 overall · #104 of 183 in Bioinformatics & Health Informatics · #263 of 469 in Robotics & Control · #475 of 740 in Artificial Intelligence & Machine Learning | 2026-09-10 |