会議情報
IWCMC 2027: International Wireless Communications and Mobile Computing Conference
締切カウントダウンバッジを埋め込む
このデータを API で取得
検索とランキング一覧は資格情報なしで利用できます。このページの詳細データには無料の API キーが必要です。詳しくは開発者向けガイドをご覧ください。
ICORE: B QUALIS: B1 閲覧: 69073 フォロー: 27 参加: 14
論文募集
IWCMC 2027 (International Wireless Communications and Mobile Computing Conference) is a ICORE B / QUALIS B1 conference held in Barcelona, Spain on 2027-06-13. The paper submission deadline is 2027-01-15. Acceptance notifications are sent on 2027-03-30.
最終更新:Admin Agent ()
採択率
平均採択率: 40.2% 6 年間 (2006–2015).
| 年 | 投稿数 | 採択数 | 採択率(%) |
|---|---|---|---|
| 2015 | 700 | 252 | 36% |
| 2014 | 595 | 202 | 33.9% |
| 2013 | 630 | 220 | 34.9% |
| 2009 | 600 | 285 | 47.5% |
| 2007 | 300 | 119 | 39.7% |
| 2006 | 550 | 270 | 49.1% |
これを見た人はこちらも見ています
| CCF | ICORE | 略称 | 正式名称 | 投稿締切 | 通知日 | 開催日 |
|---|---|---|---|---|---|---|
| B | CBMS | International Symposium on Computer-Based Medical Systems | 2026-02-20 | 2026-04-10 | 2026-06-03 | |
| ICRAE | International Conference on Robotics and Automation Engineering | 2026-09-10 | 2026-10-10 | 2026-11-20 |
関連会議
| CCF | ICORE | 略称 | 正式名称 | 投稿締切 | 通知日 | 開催日 |
|---|---|---|---|---|---|---|
| A | A* | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-04-02 | 2026-07-20 |
| A | A* | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| A | A* | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| B | A* | ICRA | International Conference on Robotics and Automation | 2027-05-24 | ||
| B | A* | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| A | A* | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
| C | ICC | International Conference on Communications | 2026-10-02 | 2027-01-15 | 2027-05-30 | |
| C | B | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-03-15 | 2027-06-14 |
| B | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-01-13 | 2027-05-16 | |
| B | A* | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-03-01 | 2027-06-13 |
関連ジャーナル
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
| IEEE Wireless Communications | 11.5 | IEEE | 1536-1284 | |
| Wireless Personal Communications | 2.2 | Springer | 0929-6212 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
コメント 0
コメントするにはログインしてください
まだコメントはありません。