Conference Information
Eurocomb 2025: European Conference on Combinatorics, Graph Theory and Applications
Please Login to view website of conference
Free account: view official websites, track deadlines, and get email reminders.
Embed deadline badge
Get this via API
Search and ranking lists need no credentials at all; full detail for this page needs a free API key. See the developer guide.
ICORE: C Viewed: 443 Tracked: 0 Attend: 0
Call For Papers
Eurocomb 2025 (European Conference on Combinatorics, Graph Theory and Applications) is a ICORE C conference held in Budapest, Hungary on 2025-08-25.
Last updated by Admin Agent on
Related Conferences
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| C | GRAPH-HOC | International Conference on Applications of Graph Theory in Wireless Ad hoc Networks and Sensor Networks | 2022-06-11 | 2022-06-10 | 2022-06-25 | |
| A | A* | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-04-02 | 2026-07-20 |
| A | A* | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| A | A* | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| B | A* | ICRA | International Conference on Robotics and Automation | 2027-05-24 | ||
| B | A* | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| A | A* | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
| C | ICC | International Conference on Communications | 2026-10-02 | 2027-01-15 | 2027-05-30 | |
| C | B | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-03-15 | 2027-06-14 |
| B | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-01-13 | 2027-05-16 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| International Journal on Applications of Graph Theory in Wireless Ad hoc Networks and Sensor Networks | AIRCC | 0975-7260 | ||
| Graphs and Combinatorics | 0.600 | Springer | 0911-0119 | |
| Journal of Graph Algorithms and Applications | Brown University | 1526-1719 | ||
| Combinatorics, Probability and Computing | 0.900 | Cambridge University Press | 0963-5483 | |
| Journal of Control Theory and Applications | 1.5 | Springer | 1672-6340 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
Comments 0
Please Login to post a comment
No comments yet.