Información de la conferencia
ADIST 2026: International Conference on Autonomous Driving and Intelligent Sensing Technology
Por favor Iniciar sesión para ver el sitio web de la conferencia
Cuenta gratuita: consulta los sitios oficiales, sigue las fechas límite y recibe recordatorios por correo.
Vistas: 617 Seguidores: 0 Asistentes: 0
Solicitud de Artículos
ADIST 2026 (International Conference on Autonomous Driving and Intelligent Sensing Technology) is an academic conference held in Wuhan, China on 2026-02-06. The paper submission deadline is 2026-01-30. Acceptance notifications are sent on 2026-02-02.
Última actualización por Dou Sun el
Los Mejores Artículos
| Año | Los Mejores Artículos |
|---|---|
| 2024 | Intelligent Vehicle Navigation Tests Based on LiDAR |
| 2024 | Improved sparrow search algorithm for autonomous vehicle path planning |
Conferencias Relacionadas
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|---|
| MetroCAD | International Conference on Connected and Autonomous Driving | 2022-02-07 | 2022-02-28 | 2022-04-28 | |||
| MtroCAD | International Conference on Connected and Autonomous Driving | 2021-01-24 | 2021-02-26 | 2021-04-29 | |||
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-04-02 | 2026-07-20 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| b | b | a1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
| c | b | a2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
Revistas Relacionadas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| Sensing and Bio-Sensing Research | 4.9 | Elsevier | 2214-1804 | |
| Robotics and Autonomous Systems | 5.2 | Elsevier | 0921-8890 | |
| Autonomous Robots | 4.3 | Springer | 0929-5593 | |
| Artificial Intelligence and Autonomous Systems | ELSP | 2959-0744 | ||
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| b | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| a | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| c | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
Comentarios 0
Por favor Iniciar sesión para publicar un comentario
Aún no hay comentarios.