학회 정보
SSVM 2013: International Conference on Scale Space and Variational Methods in Computer Vision
마감 카운트다운 배지 삽입
이 데이터를 API로 가져오기
검색과 순위 목록은 자격 증명이 전혀 필요 없습니다. 이 페이지의 상세 데이터에는 무료 API 키가 필요합니다. 자세한 내용은 개발자 안내 페이지를 참고하세요.
조회: 18025 팔로우: 0 참가: 0
다음 회차 논문 모집이 시작되면 알려드립니다
이번 회차는 종료되었습니다. 무료 계정을 만들면 다음 회차 논문 모집이 공개되는 즉시 이메일로 알려드립니다.
지난 회차를 기준으로 다음 마감일은 2027-01 무렵으로 예상됩니다.
계정은 무료입니다. 이메일은 하루 최대 한 통이며, 모든 이메일에 원클릭 수신거부 링크가 있습니다.
논문 모집
SSVM 2013 (International Conference on Scale Space and Variational Methods in Computer Vision) is an academic conference held in Schloss Seggau, Graz region, Austria on 2013-06-02. The paper submission deadline is 2013-01-07. Acceptance notifications are sent on 2013-02-22.
관련 학회
| CCF | ICORE | 약칭 | 정식 명칭 | 투고 마감 | 통보일 | 개최일 |
|---|---|---|---|---|---|---|
| SPACE' | IEEE Space, Aerospace and Defence Conference | 2026-01-31 | 2026-04-15 | 2026-07-20 | ||
| SPACE | International Conference on Security, Privacy and Applied Cryptographic Engineering | 2016-06-30 | 2016-08-05 | 2016-12-16 | ||
| B | L@S | Annual ACM Conference on Learning at Scale | 2018-01-21 | 2018-02-26 | 2018-06-26 | |
| A | A* | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-04-02 | 2026-07-20 |
| A | A* | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| A | A* | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| B | A* | ICRA | International Conference on Robotics and Automation | 2027-05-24 | ||
| B | A* | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| A | A* | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
| C | ICC | International Conference on Communications | 2026-10-02 | 2027-01-15 | 2027-05-30 |
관련 저널
| CCF | 정식 명칭 | 영향력 지수 | 출판사 | ISSN |
|---|---|---|---|---|
| Computer Methods in Applied Mechanics and Engineering | 7.3 | Elsevier | 0045-7825 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| IEEE Access | 3.6 | IEEE | 2169-3536 |
댓글 0
댓글을 작성하려면 로그인해 주세요
아직 댓글이 없습니다.