학회 정보
CISR 2027: International Conference on Intelligent Systems and Robotics
마감 카운트다운 배지 삽입
이 데이터를 API로 가져오기
회반 지수 (CP-I)
로보틱스·제어 분야 470개 중 154위 인공지능·기계학습 분야 741개 중 271위
| 학술적 인정 (35%) | 데이터 없음 — 중립 기준값 50점으로 계산 | — |
| 투고 선별성 (20%) | 데이터 없음 — 중립 기준값 50점으로 계산 | — |
| 개최 횟수 (20%) |
|
43 |
| 커뮤니티 관심도 (10%) |
|
19 |
| 공개 자료 충실도 (15%) |
|
55 |
사용한 입력: 확인되는 개최 횟수: 4 · 지난 24개월 동안 이 페이지를 연 연구자: 12명
공개 자료에서 빠진 항목:
역대 게재율 (+4.5) · 최우수 논문 기록 (+2.3)
주최자는 학회를 인증 신청한 뒤 이 페이지에서 바로 추가할 수 있습니다. 점수는 매일 밤 다시 계산됩니다. 이 점수를 올리는 방법
신뢰도 45% — 점수 중 중립 기준값이 아니라 실제 관측된 데이터에 근거한 비율. 이 점수는 어떻게 계산되나 · 전체 순위 보기 · 알고리즘 버전 1.1 · 산출일 2026-10-09
CISR 투고 마감일을 놓치지 마세요
무료 계정을 만들면 투고 마감 30, 14, 7, 3, 1 일 전에 각각 이메일로 알려드립니다.
첫 번째 알림은 2027-03-09 에 발송됩니다.
논문 모집
CISR 2027 (International Conference on Intelligent Systems and Robotics) is an academic conference held in Xinxiang, China on 2027-06-11. The paper submission deadline is 2027-04-08. Acceptance notifications are sent on 2027-05-18.
이 항목을 본 사람들이 함께 본 항목
| CCF | ICORE | CP-I | 약칭 | 정식 명칭 | 투고 마감 | 개최일 |
|---|---|---|---|---|---|---|
| 67.8 | WSCG | International Conferences in Central Europe on Computer Graphics, Visualization and Computer Vision | 2027-02-15 | 2027-05-24 | ||
| C | B | 55.0 | ISPASS | International Symposium on Performance Analysis of Systems and Software | 2026-12-11 | 2027-05-09 |
| 54.2 | VLSI | International Conference on VLSI | 2026-10-10 | 2026-11-27 | ||
| 50.6 | CDIVP | International Conference on Digital Image and Video Processing | 2026-12-30 | 2027-03-26 | ||
| 45.9 | ICIRTT | International Conference on Interdisciplinary Research Theory and Technology | 2027-09-04 | 2027-09-17 | ||
| 48.3 | ICIME' | International Conference on IT-based Mathematical Education | 2027-09-04 | 2027-09-17 | ||
| 48.2 | ICITCS' | International Conference on Information Technology and Computer Science | 2027-09-04 | 2027-09-17 | ||
| 45.8 | ICCMT | International Conference on Computer and Multimedia Technology | 2027-04-23 | 2027-07-23 |
관련 학회
| CCF | ICORE | CP-I | 약칭 | 정식 명칭 | 투고 마감 | 개최일 |
|---|---|---|---|---|---|---|
| A | A* | 95.6 | SIGIR | International Conference on Research and Development in Information Retrieval | 2027-01-14 | 2027-07-18 |
| A | A* | 97.8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 94.5 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| B | A* | 89.7 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 94.2 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| A | A* | 92.7 | STOC | ACM Symposium on Theory of Computing | 2026-11-02 | 2027-06-06 |
| C | 87.5 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 62.8 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| B | 91.2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 | |
| B | A* | 79.7 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-06-13 |
관련 저널
| CCF | 정식 명칭 | 영향력 지수 | 출판사 | ISSN |
|---|---|---|---|---|
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| IEEE Access | 3.6 | IEEE | 2169-3536 | |
| A | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
아직 댓글이 없습니다.