Conference Information
ISPDS 2026: International Conference on Information Science, Parallel and Distributed Systems
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
#78 of 253 in Information Systems & Web #154 of 341 in Systems & Architecture
| Academic recognition (35%) | No data - scored at the neutral baseline of 50 | — |
| Submission selectivity (20%) | No data - scored at the neutral baseline of 50 | — |
| Editions held (20%) |
|
56 |
| Community attention (10%) |
|
29 |
| Public record completeness (15%) |
|
55 |
Inputs used: Editions on record: 7 · Researchers following it here: 2 · Researchers who opened this page in the past 24 months: 11
Missing from the public record:
Historical acceptance rates (+4.5) · Best-paper records (+2.3)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 45% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.1 · Computed 2026-08-30
Get notified when the next edition opens
This edition is over. Create a free account and we will email you as soon as the next call for papers is published.
Based on the previous edition, the next deadline is estimated around 2027-08.
Call For Papers
ISPDS 2026 (International Conference on Information Science, Parallel and Distributed Systems) is an academic conference held in Shanghai, China on 2026-10-23. The paper submission deadline is 2026-08-09. Acceptance notifications are sent on 2026-09-08.
People who viewed this also viewed
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| A | A* | MobiCom | International Conference on Mobile Computing and Networking | 2026-08-26 | 2026-11-19 | 2027-10-18 |
| C | C | HPCC | International Conference on High Performance Computing and Communications | 2026-07-15 | 2026-09-10 | 2026-10-29 |
| C | C | IPCCC | International Performance Computing and Communications Conference | 2026-08-07 | 2026-09-20 | 2026-11-21 |
| C | CSCloud | IEEE International Conference on Cyber Security and Cloud Computing | 2026-08-01 | 2026-09-01 | 2026-12-19 | |
| MLBDBI | International Conference on Machine Learning, Big Data and Business Intelligence | 2026-08-08 | 2026-10-23 |
Related Conferences
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| A | A* | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-04-02 | 2026-07-20 |
| A | A* | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| A | A* | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| B | A* | ICRA | International Conference on Robotics and Automation | 2027-05-24 | ||
| B | A* | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| A | A* | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
| C | ICC | International Conference on Communications | 2026-10-02 | 2027-01-15 | 2027-05-30 | |
| C | B | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-03-15 | 2027-06-14 |
| B | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-01-13 | 2027-05-16 | |
| B | A* | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-03-01 | 2027-06-13 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| International Journal of Parallel Programming | 0.9 | Springer | 0885-7458 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| IEEE Access | 3.6 | IEEE | 2169-3536 |
No comments yet.