Conference Information
ICPMS 2024: International Conference on Physics, Mathematics and Statistics
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
#18 of 69 in Mathematics & Physical Sciences
| Academic recognition (35%) | No data - scored at the neutral baseline of 50 | — |
| Submission selectivity (20%) | No data - scored at the neutral baseline of 50 | — |
| Editions held (20%) |
|
56 |
| Community attention (10%) |
|
34 |
| Public record completeness (15%) |
|
25 |
Inputs used: Editions on record: 7 · Researchers following it here: 10 · Researchers who opened this page in the past 24 months: 3
Missing from the public record:
Historical acceptance rates (+4.5) · Past editions (+3.0) · Best-paper records (+2.3)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 45% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.1 · Computed 2026-10-07
Get notified when the next edition opens
This edition is over. Create a free account and we will email you as soon as the next call for papers is published.
Based on the previous edition, the next deadline is estimated around 2027-03.
Call For Papers
ICPMS 2024 (International Conference on Physics, Mathematics and Statistics) is an academic conference held in Yichang, China on 2024-05-23. The paper submission deadline is 2024-03-20.
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| 44.1 | ICoMS | International Conference on Mathematics and Statistics | 2026-06-05 | 2026-09-11 | ||
| 42.7 | AMS' | Asia-Pacific Conference on Applied Mathematics and Statistics | 2024-08-15 | 2024-09-20 | ||
| A | A* | 92.6 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-07-20 |
| A | A* | 97.8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 94.4 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| B | A* | 89.7 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 94.1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| A | A* | 92.6 | STOC | ACM Symposium on Theory of Computing | 2026-11-02 | 2027-06-06 |
| C | 87.5 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 62.8 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Statistics and Computing | 1.6 | Springer | 0960-3174 | |
| Computational Statistics | 1.4 | Springer | 0943-4062 | |
| Computer Physics Communications | 3.4 | Elsevier | 0010-4655 | |
| Journal of Computational Physics | 3.8 | Elsevier | 0021-9991 | |
| Computational Statistics & Data Analysis | 1.6 | Elsevier | 0167-9473 | |
| Spatial Statistics | 2.5 | Elsevier | 2211-6753 | |
| Materials Chemistry and Physics | 4.7 | Elsevier | 0254-0584 | |
| Current Applied Physics | 3.1 | Elsevier | 1567-1739 | |
| Mathematics | 2.2 | MDPI | 2227-7390 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
No comments yet.