Información de la conferencia
ICDF2C 2027: EAI International Conference on Digital Forensics & Cyber Crime
Insertar insignia de cuenta atrás
Obtener estos datos por API
Índice Conference Partner (CP-I)
N.º 42 de 360 en Seguridad y privacidad
| Reconocimiento académico (35%) |
|
66 |
| Selectividad en la revisión (20%) | Sin datos: se puntúa con la línea base neutra de 50 | — |
| Ediciones celebradas (20%) |
|
79 |
| Atención de la comunidad (10%) |
|
52 |
| Integridad del registro público (15%) |
|
55 |
Datos utilizados: Categorías: CCF C · Ediciones documentadas: 18 · Investigadores que lo siguen aquí: 37 · Investigadores que abrieron esta página en los últimos 24 meses: 8
Falta en el registro público:
Tasas de aceptación históricas (+4,5) · Premios al mejor artículo (+2,3)
Los organizadores pueden añadirlo desde esta página tras reclamar el congreso; las puntuaciones se recalculan cada noche. Cómo subir esta puntuación
Confianza 80 %: la parte de la puntuación respaldada por datos observados y no por la línea base neutra. Cómo se calcula esta puntuación · Ver la clasificación · Versión del algoritmo 1.1 · Calculado el 2026-09-14
No te pierdas la fecha límite de ICDF2C
Crea una cuenta gratuita y te enviaremos un correo 30, 14, 7, 3, 1 días antes de la fecha límite de envío.
Tu primer recordatorio se enviaría el 2026-11-15.
Solicitud de Artículos
ICDF2C 2027 (EAI International Conference on Digital Forensics & Cyber Crime) is a CCF C conference held in New York City, New York, USA on 2027-06-25. The paper submission deadline is 2026-12-15. Acceptance notifications are sent on 2027-02-18.
Conferencias Relacionadas
| CCF | ICORE | CP-I | Abreviación | Nombre Completo | Entrega | Fecha de conferencia |
|---|---|---|---|---|---|---|
| 43,0 | ICCICS | International Conference on Cyber-Crime Investigation and Cyber Security | 2014-11-02 | 2014-11-17 | ||
| 42,4 | Cyber Security | International Conference on Cyber Security and Protection of Digital Services | 2020-05-10 | 2020-06-15 | ||
| 66,3 | EAI WiCON | EAI International Conference on Wireless Internet | 2026-09-30 | 2026-12-02 | ||
| C | 87,3 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 62,6 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| C | B | 65,9 | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| C | B | 79,9 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-11-23 |
| C | C | 80,8 | HPCC | International Conference on High Performance Computing and Communications | 2026-07-15 | 2026-10-29 |
| C | A | 87,8 | GECCO | Genetic and Evolutionary Computation Conference | 2027-07-12 | |
| C | B | 89,2 | Globecom | IEEE Global Communications Conference | 2026-04-01 | 2026-12-07 |
Revistas Relacionadas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| International Journal of Cyber-Security and Digital Forensics | SDIWC | 2305-0012 | ||
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| C | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| C | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
| C | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
| C | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
Aún no hay comentarios.