Conference Information
CALDAM 2019: International Conference on Algorithms and Discrete Applied Mathematics
Please Login to view website of conference
Submission Date:
2018-10-01 Extended
Notification Date:
2018-11-11
Conference Date:
2019-02-14
Location:
IIT Kharagpur, India
Years:
5
Viewed: 17563 Tracked: 1 Attend: 0
Call For Papers
CALDAM 2019 (International Conference on Algorithms and Discrete Applied Mathematics) is an academic conference held in IIT Kharagpur, India on 2019-02-14. The paper submission deadline is 2018-10-01 (extended). Acceptance notifications are sent on 2018-11-11.
Last updated by Dou Sun in
Acceptance Ratio
Average acceptance rate: 35.4% over 8 years (2015–2022).
| Year | Submitted | Accepted | Accepted(%) |
|---|---|---|---|
| 2022 | 80 | 24 | 30% |
| 2021 | 82 | 39 | 47.6% |
| 2020 | 102 | 38 | 37.3% |
| 2019 | 86 | 22 | 25.6% |
| 2018 | 68 | 23 | 33.8% |
| 2017 | 103 | 32 | 31.1% |
| 2016 | 91 | 30 | 33% |
| 2015 | 58 | 26 | 44.8% |
Related Conferences
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | b1 | WABI | Workshop on Algorithms in Bioinformatics | 2026-05-11 | 2026-06-25 | 2026-08-31 | |
| c | WASA | International Conference on Wireless Algorithms, Systems, and Applications | 2026-03-15 | 2026-05-01 | 2026-07-06 | ||
| a | a* | a1 | SODA | ACM-SIAM Symposium on Discrete Algorithms | 2025-12-08 | 2026-01-11 | |
| c | a | b1 | ISAAC | International Symposium on Algorithms and Computation | 2025-06-30 | 2025-08-30 | 2025-12-07 |
| c | b1 | ISADS | International Symposium on Autonomous Decentralized Systems | 2025-04-10 | 2025-05-10 | 2025-07-21 | |
| c | CIAC | International Conference on Algorithms and Complexity | 2024-11-22 | 2025-01-31 | 2025-06-10 | ||
| c | WALCOM | International Conference and Workshops on Algorithms and Computation | 2023-09-22 | 2023-11-04 | 2024-03-18 | ||
| b3 | ODBASE | International Conference on Ontologies, DataBases, and Applications of Semantics | 2020-07-25 | 2020-08-20 | 2020-10-27 | ||
| b | b1 | WADS | Algorithms and Data Structures Symposium | 2019-02-20 | 2019-04-13 | 2019-08-05 | |
| b4 | ADT | International Conference on Algorithmic Decision Theory | 2013-05-03 | 2013-06-07 | 2013-11-13 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Applied Mathematical Modelling | 5.1 | Elsevier | 0307-904X | |
| Applied Mathematics and Computation | 3.4 | Elsevier | 0096-3003 | |
| Journal of Computational and Applied Mathematics | 2.6 | Elsevier | 0377-0427 | |
| Applied Numerical Mathematics | 2.4 | Elsevier | 0168-9274 | |
| Applied Mathematics & Optimization | 1.7 | Springer | 0095-4616 | |
| International Journal of Computer Mathematics | 1.3 | Taylor & Francis | 0020-7160 | |
| Journal of Applied Mathematics | 1.200 | Hindawi | 1110-757X | |
| c | Discrete Applied Mathematics | 1.1 | Elsevier | 0166-218X |
| Discrete Mathematics | 0.9 | Elsevier | 0012-365X | |
| c | Annals of Pure and Applied Logic | 0.600 | Elsevier | 0168-0072 |